| Postal Address | P.O. Box 1130 Jinja, Uganda |
| Street Address | Bell Avenue West Plot 21 Jinja |
| Tel | 256-75-621873 |
| Fax | - |
| ugandachurchwomen@yahoo.com | |
| Web Address | - |
| Year Established | 2003 |
| Contacts | Agnes Birabwa Kadama, Director |
| Mission | To develop Church women spiritually and socially through:evangelism and Bible study, prayer, education and social services, leadership development, agriculture, business management, environment management, micro finance, information, communication and technology, health, HIV/AIDS Counseling, research and consultancy services, girl-child eduction and career guidance, trainig of trainers, promoting peace and justice, caring for needy aged women in the surrounding community, and networking. |
| Geographical area of operations | Jinja District |
| Issues area of operations | Women's spiritual growth, development in agricultural skills, leadership, environment protection, women's active participation in their own development, economic empowerment, reproductive health, women's education and training to train others, research on women, women's empowerment in using modern information communication and technology, women's and children's rights, women networking with other women, girl-child's education and career guidance |
| Activities | Evangelism, Bible study, prayer and Churchwomen seminars, facilitating seminars and workshops in improved agriculture, food security, income generation, business management and entrepreneurship, health, leadership environment management,rights, and related development issues; carrying out research and consultancy services mainly on children and women, encouraging them to initiate and carry out their own development, update them with information especially on development, get networks for them, help them identify needs and carrying out project management. |
| Affiliation(s) | FABIO, Churchwomen United, Uganda NGO Forum, Soya Bean Network, Forum of African Women Educationalists (Uganda Chapter) Uganda Association of University Women, International Church Women and Annual Conference and Crusade (ICWACC), Soroptimist International Jinja Branch, Uganda Investment Authority Women entrepreneurs' Network, and the Dimitra Project. |
| Dissemination | Annual Reports |
| Target Audience | Churchwomen and girls in Uganda especially in the rural area. |
| Additional Information |
Quarterly Progress Report for the Period January - April 2004 In line with the objective of improving food security and household incomes, for the period: activities focused on initially the Food Security and Household Incomes Improvement Project. The project is piloted with 6 women and 2 men of Bufuula Miracle Centre Church in Mafubira sub-County, Jinja District. The women were targeted since they have plots of agricultural land which they controlled but were unable to cultivate or develop due to resource constraints. Activities: Uganda Church Women Development Centre (UCWDC) supplied improved maize and bean varieties seeds to the farmers (the selection of crop was according to the farm). UCWDC taught recommended skills/methods of planting and crop management , and record keeping. Enabling Factors:
|
Last update: May-3, 2004